Fan & Motor Run Capacitors (P.P. Can)

  • Fan & Motor Run Capacitors (P.P. Can)

DESCRIPTION

CODE MFD CAN SIZE VOLT
C001 2 28X52 440
C002 2.25 28X52 440
C003 2.5 28X52 440
C004 3.15 28X52 440
C005 4 35X52 440
C006 5 28X52 440
C007 6 35X72 440
C008 8 35X72 440
C009 10 35X72 440
C010 12.5 40X72 440
C011 15 40X72 440
C012 20 40X95 440
C013 25 40X95 440
C014 30 40X95 440
C015 36 45X120 440
C016 40 50X120 440
C017 45 50X120 440
C018 50 50X120 440
C019 72 55X120 440
Share: